2017 Honda CRF150F Specifications
Model | CRF150F |
Engine Type | 149cc air-cooled single-cylinder four-stroke |
Bore x Stroke | 57.3mm x 57.8mm |
Compression Ratio | 9.5:1 |
Induction | 24mm piston-valve carburetor |
Ignition | CD |
Valve Train | SOHC; two-valve |
Final Drive | #520 O-ring-sealed chain; 13T/47T |
Transmission | 5-speed |
SUSPENSION | |
Front | 35mm leading-axle Showa fork; 9 in. travel |
Rear | Pro-Link Showa single shock; 8.9 in. travel |
BRAKES | |
Front | Single 240mm disc |
Rear | Drum |
TIRES | |
Front | 70/100-19 |
Rear | 90/100-16 |
Rake (Caster Angle) | 26°02’ |
Trail | 88mm (3.5 in.) |
Seat Height | 32.8 in. |
Ground Clearance | 10.1 in. |
Wheelbase | 52.3 in. |
Fuel Capacity | 1.9 gal. incl. 0.4-gallon reserve |
Color | Red |
Curb Weight* | 234 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current CARB and EPA off-road emissions standards
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
