2014 Honda FourTrax Rancher 4x4 ES Specifications
Model: | TRX420FE1 |
Engine Type: | 420cc liquid-cooled OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Bore and Stroke: | 86.5mm x 71.5mm |
Induction: | Programmed Fuel Injection (PGM-FI), 34mm throttle body |
Ignition: | Full transistorized with electronic advance |
Starter: | Electric with optional auxiliary recoil |
Clutch: | Automatic |
Transmission: | ESP five-speed with Reverse |
Driveline: | Direct front and rear driveshafts |
Suspension | Front: Independent double-wishbone; 6.7 inches travel Rear: Swingarm with single shock; 6.7 inches travel |
Brakes | Front: Dual hydraulic discs Rear: Sealed mechanical drum |
Tires | Front: 24 x 8-12 Rear: 24 x 10-11 |
Length: | 82.8 inches |
Width: | 47.4 inches |
Height: | 46.2 inches |
Seat Height: | 33.7 inches |
Ground Clearance: | 7.2 inches |
Wheelbase: | 49.9 inches |
Turning Radius: | 9.2 feet |
Fuel Capacity: | 3.9 gallons, including 1.3-gallon reserve |
Colors: | Honda Phantom Camo, Olive, Red |
Curb Weight*: | 611 pounds |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.