2013 Honda CRF80F Specifications
5/29/2012 6:00:00 AM
Model: | CRF80F |
Engine Type: | 80cc air-cooled single-cylinder four-stroke |
Bore and Stroke: | 47.5mm x 45mm |
Compression ratio: | 9.7:1 |
Valve Train: | SOHC; two-valve |
Induction: | 20mm piston-valve carburetor |
Ignition: | CD |
Transmission: | Five-speed |
Final Drive: | #420 chain; 14T/46T |
Suspension | Front: 27mm leading-axle Showa fork; 5.5 inches travel Rear: Pro-Link Showa single shock; 4.3 inches travel |
Brakes | Front: Drum Rear: Drum |
Tires | Front: 2.50-16 Rear: 3.60-14 |
Wheelbase: | 47.6 inches |
Rake (Caster Angle): | 28°02' |
Trail: | 74mm (2.9 inches) |
Seat Height: | 28.9 inches |
Ground Clearance: | 8.6 inches |
Fuel Capacity: | 1.3 gallons, including 0.3-gallon reserve |
Color: | Red |
Curb Weight*: | 165 pounds |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride. Meets current CARB and EPA off-road emissions standards. ©2012 American Honda Motor Co., Inc. • All Rights Reserved Specifications subject to change |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
