2013 Honda CRF230F - Specifications
5/29/2012 6:00:00 AM
Model: | CRF230F |
Engine Type: | 223cc air-cooled single-cylinder four-stroke |
Bore and Stroke: | 65.5mm x 66.2mm |
Compression ratio: | 9.0:1 |
Valve Train: | SOHC; two-valve |
Induction: | 26mm piston-valve carburetor |
Ignition: | CD |
Transmission: | Six-speed |
Final Drive: | #520 O-ring-sealed chain; 13T/50T |
Suspension | Front: 37mm leading-axle Showa fork; 9.5 inches travel Rear: Pro-Link Showa single shock with spring preload adjustability; 9.0 inches travel |
Brakes | Front: Single 240mm disc Rear: Drum |
Tires | Front: 80/100-21 Rear: 100/100-18 |
Wheelbase: | 54.0 inches |
Rake (Caster Angle): | 26°45 ' |
Trail: | 111mm (4.4 inches) |
Seat Height: | 34.6 inches |
Ground Clearance: | 12.0 inches |
Fuel Capacity: | 1.9 gallons, including 0.4-gallon reserve |
Color: | Red |
Curb Weight*: | 248 pounds |
*Includes all standard equipment, required fluids and full tank of fuelready to ride.
Meets current CARB and EPA off-road emissions standards.
©2012 American Honda Motor Co., Inc. All Rights Reserved.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
