Output and prices
Real GDP
6.3 7.3 -7.1 -1.9 -1.3 1.5 4.4Domestic demand
14.2 7.3 -12.9 -3.9 -1.0 1.2 4.3Net exports (contribution)
-9.6 -1.0 7.5 2.2 -0.2 0.2 -0.1Consumer price index (CPI, average)
4.8 7.9 5.6 6.1 6.1 5.4 3.4Consumer price index (CPI, end of period)
6.6 6.3 4.7 8.2 8.0 3.7 3.0Unemployment rate (average)
4.3 4.0 6.3 7.8 7.6 6.6 5.8Nominal wages
22.6 23.6 8.4 2.0 2.6 4.7 6.7Saving and Investment
Gross domestic investment
31.0 31.3 25.3 27.8 26.5 24.6 25.2Gross national savings
17.6 19.7 21.1 22.3 22.2 19.5 20.1General government finances
Revenue
32.3 32.2 31.4 32.7 32.8 33.3 33.7Expenditure
35.4 37.0 38.7 39.5 39.4 37.7 36.7Fiscal balance
-3.1 -4.8 -7.3 -6.8 -6.5 -4.4 -3.0Privatization proceeds
0.1 0.1 0.0 0.0 0.0 0.0 0.0External financing
0.1 0.4 2.9 4.6 4.6 2.8 0.7Domestic financing
2.9 4.3 4.5 2.2 1.9 1.6 2.3Structural fiscal balance 1/
-5.8 -8.5 -7.0 -4.4 -4.9 -2.4 -1.6Gross public debt (direct debt only)
17.5 19.5 27.4 33.9 33.2 36.1 36.2Money and credit
Broad money (M3)
33.7 17.5 9.0 4.3 6.9 10.3 14.1Credit to private sector
60.4 33.7 0.9 4.1 4.7 7.7 8.7Interest rates, eop
Euribor, six-months
4.79 3.52 4.52 - 1.23 - -NBR policy rate
7.50 10.25 8.00 - 6.25 - -NBR lending rate (Lombard)
12.00 14.25 12.00 - 10.25 - -Interbank offer rate (1 week)
7.14 12.72 10.69 - 3.63 - -Balance of payments
Current account balance
-13.4 -11.6 -4.2 -5.5 -4.2 -5.0 -5.1Merchandise trade balance
-14.3 -13.7 -5.8 -5.4 -4.8 -5.1 -4.7Capital and financial account balance
17.6 12.7 -2.5 2.1 1.1 5.3 8.4Foreign direct investment balance
5.7 6.7 3.0 2.4 2.0 2.9 2.9International investment position
-43.5 -49.4 -62.7 -61.3 -70.8 -75.3 -72.6Gross official reserves
23.0 20.2 26.3 27.8 29.5 31.7 30.9Gross external debt
47.0 51.4 68.3 73.9 74.5 78.9 75.4Exchange rates
Lei per euro (end of period)
3.5 4.0 4.2 - 4.3 - -Lei per euro (average)
3.3 3.7 4.2 - 4.2 - -Real effective exchange rate
CPI based (percentage change)
8.4 -5.0 -7.5 - 1.8 - -GDP deflator based (percentage change)
17.3 1.5 -8.8 - 0.2 - -Memorandum Items:
Nominal GDP (in bn RON)
416.0 514.7 498.0 511.6 513.6 542.0 590.2Nominal GDP (in bn euros)
124.6 139.7 117.6 122.1 127.2 140.7Social and Other Indicators
GDP per capita (current US$, 2009): $7,500; GDP per capita, PPP (current international $, 2009): $14,198
Unemployment rate: 6.8% (December 2010)
Poverty rate: 5.7% (2008)
Sources: Romanian authorities; Fund staff estimates and projections; and World Development Indicators database.
1/ Actual fiscal balance adjusted for the automatic effects of the business cycle.