2018 Honda Fourtrax Rancher Specifications
Model | Rancher 4x4 Automatic IRS EPS(TRX420FA6) | Rancher 4x4 Automatic IRS (TRX420FA5) | Rancher 4x4 Automatic EPS (TRX420FA2) | Rancher 4x4 ES (TRX420FE1) | Rancher 4x4 (TRX420FM1) | Rancher (TRX420TM1) |
ENGINE | ||||||
Type | 420cc liquid-cooled OHV wet-sump longitudinally mounted single-cylinder four-stroke | |||||
Valve Train | OHC; two valves per cylinder | |||||
Bore x Stroke | 86.5mm x 71.5mm | |||||
Compression Ratio | 9.9:1 | |||||
Induction | Programmed Fuel Injection (PGM-FI), 34mm throttle body | |||||
Ignition | Full transistorized with electronic advance | |||||
Starter | Electric with optional auxiliary recoil | |||||
Driveline | Front/Rear Driveshaft w/ TraxLok® and torque-sensing front differential | |||||
Transmission | Automatic Dual Clutch Transmission; 5-speed + Reverse | ESP push-button; 5-speed + Reverse | Manual foot-shift; 5-speed + Reverse | |||
Clutch | Automatic | |||||
SUSPENSION | ||||||
Front | Independent double-wishbone; 7.28 in. travel | Independent double-wishbone; 6.69 in. travel | ||||
Rear | Independent dual-arm; 8.46 in. travel | Swingarm w/ single shock; 6.69 in. travel | ||||
BRAKES | ||||||
Front | Dual 190mm hydraulic discs | |||||
Rear | Single 170mm hydraulic disc | Single 160mm sealed mechanical drum | ||||
TIRES | ||||||
Front | 24 x 8-12 | |||||
Rear | 24 x 10-11 | |||||
MEASUREMENTS | ||||||
Length | 84.6 in. | 82.8 in. | ||||
Width | 47.4 in. | |||||
Height | 46.8 in. | 46.2 in. | ||||
Seat Height | 34.9 in. | 33.7 in. | ||||
Ground Clearance * | 9.2 in. | 7.2 in. | ||||
Wheelbase | 50.9 in. | 49.9 in. | ||||
Turning Radius | 11.5 ft. | 9.2 ft. | ||||
Towing Capacity | 848 lbs. | |||||
Payload Capacity | 66 lbs. F / 133 lbs. R | |||||
Fuel Capacity | 3.9 gal., incl. 1.3 gal. reserve | |||||
Curb Weight* | 686 lbs. | 672 lbs. | 642 lbs. | 611 lbs. | 573 lbs. | |
OTHER | ||||||
Colors | Active Yellow, Honda Phantom Camo® | Red, Olive | Red, Vapor White, Honda Phantom Camo | Red, Olive, Honda Phantom Camo | Red, Olive, Zest Orange | Red, Olive |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current CARB and EPA off-road emissions standards Recommended for riders 16 years of age and older
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
![](https://www.einpresswire.com/tracking/article.gif?t=2&a=MfCb6aLaVNxNJLQ2&i=DvXf8uMJHvPNUIxo)