2018 Honda Fourtrax Foreman 4x4 Specifications
Model | FourTrax Foreman 4x4 ES EPS (TRX500FE2) | FourTrax Foreman 4x4 (TRX500FM1) |
ENGINE | ||
Type | 475cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke | |
Valve Train | OHC; two valves per cylinder | |
Bore x Stroke | 92.0mm x 71.5mm | |
Compression Ratio | 9.5:1 | |
Induction | Programmed Fuel Injection (PGM-FI), 36mm throttle body | |
Ignition | Full-transistorized w/ electronic advance | |
Starter | Electric w/ optional auxiliary recoil | |
Driveline | Direct front and rear driveshafts w/ TraxLok® and locking front differential | |
Transmission | Manual foot-shift; 5-speed + Reverse | Manual foot-shift; 5-speed + Reverse |
Clutch | Automatic | |
SUSPENSION | ||
Front | Independent double-wishbone; 7.3 in. travel | |
Rear | Swingarm w/ single shock; 7.3 in. travel | |
BRAKES | ||
Front | Dual hydraulic 190mm discs | |
Rear | Sealed 160mm mechanical drum | |
TIRES | ||
Front | 25 x 8-12 | |
Rear | 25 x 10-12 | |
MEASUREMENTS | ||
Length | 82.8 in. | |
Width | 47.4 in. | |
Height | 48.0 in. | |
Seat Height | 34.2 in. | |
Ground Clearance * | 7.5 in. | |
Wheelbase | 49.9 in. | |
Turning Radius | 10.5 ft. | |
Towing Capacity | 848 lbs. | |
Payload Capacity | 88 lbs. F / 176 lbs. R | |
Fuel Capacity | 3.9 gal. incl. 1.3-gal. reserve | |
Curb Weight* | 646 lbs. | 633 lbs. |
OTHER | ||
Colors | Red, Shale Blue, Honda Phantom Camo® | Red, Olive, Shale Blue |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current CARB and EPA off-road emissions standards Recommended for riders 16 years of age and older
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
![](https://www.einpresswire.com/tracking/article.gif?t=2&a=e4_Ax91SjhvhwQBa&i=86J4Mm7HOSmOKgYQ)