2017 Honda CRF125F Specifications
Model | CRF125F | CRF125FB |
Engine Type | 124.9cc air-cooled single-cylinder four-stroke | |
Bore x Stroke | 52.4mm x 57.9mm | |
Compression Ratio | 9.0:1 | |
Induction | 20mm piston-valve carburetor | |
Ignition | DC-CDI | |
Transmission | 4-speed | |
Final Drive | 13T/46T | 13T/49T |
Valve Train | SOHC; two-valve | |
SUSPENSION | ||
Front | 31mm leading-axle fork; 5.5 in. travel | 31mm leading-axle fork; 5.9 in. travel |
Rear | Pro-Link single shock; 4.5 in. travel | Pro-Link single shock; 5.9 in. travel |
BRAKES | ||
Front | 220mm hydraulic disc | |
Rear | Drum | |
TIRES | ||
Front | 70/100-17 | 70/100-19 |
Rear | 90/100-14 | 90/100-16 |
Rake (Caster Angle) | 27°30' | 27°30' |
Trail | 81mm (3.2 in.) | 94mm (3.7 in.) |
Seat Height | 28.9 in. | 30.9 in. |
Ground Clearance | 8.5 in. | 10.4 in. |
Wheelbase | 48.0 in. | 49.4 in. |
Fuel Capacity | 1.1 gal. incl. 0.2-gal. reserve | |
Color | Red | |
Curb Weight* | 192 lbs. | 194 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current CARB and EPA off-road emissions standards
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
![](https://www.einpresswire.com/tracking/article.gif?t=2&a=GqlptxvVvE1nZ_6n&i=vrztxD3RIt-U4xeQ)