Pixalate Releases Top 100 Connected TV (CTV) Bundle ID Rankings For Global Open Programmatic Advertising on Roku, Amazon Fire TV, Samsung Smart TV, and Apple TV in July 2024
Bundle IDs for Samsung TV Plus (g15147002586) led on Samsung’s platform; while Bundle IDs for Hulu (com.hulu.plus.roku) led on Roku, Pluto TV (b00kdsgipk) led on Amazon Fire TV, and Atmosphere TV (1557287817) led on Apple TV
London, Aug. 19, 2024 (GLOBE NEWSWIRE) -- Pixalate, the market-leading fraud protection, privacy, and compliance analytics platform for Connected TV (CTV) and Mobile Advertising, today released the July 2024 Top 100 Most Popular Bundle IDs for Open Programmatic Connected TV (CTV) Advertising.
The list includes the global top 100 most popular Bundle IDs for open programmatic advertising across the most popular CTV platforms including Roku, Amazon Fire TV, Samsung Smart TV, and Apple TV. The rankings are based on global open programmatic advertising data, as derived by Pixalate. The Bundle IDs are ranked after removing invalid traffic (IVT), as measured by Pixalate.
The report also includes the top 10 most popular Bundle IDs for each CTV platform for key regions including North America, Europe, Middle East, and Africa (EMEA), and Latin America (LATAM).
Key Findings:
- On Amazon Fire TV, the top 100 Bundle IDs map to 89 distinct CTV apps
- On Roku, the top 100 Bundle IDs map to 74 distinct CTV apps
- On Apple TV, the top 100 Bundle IDs map to 97 distinct CTV apps
- On Samsung Smart TV, the top 100 Bundle IDs map to 79 distinct CTV apps
Top 10 Bundle IDs Based on Global Open Programmatic Ad Spend by Platform as measured by Pixalate, July 2024
Bundle ID | App Name | App Store ID | App details (in Pixalate’s Media Ratings Terminal) | Top Seller (measured by Pixalate) |
1557287817 | Atmosphere TV | 1557287817 | https://ratings.pixalate.com/insight/ctv/1557287817/GLOBAL/tvos | PubMatic |
383457673 | Plex: Watch Live TV and Movies | 383457673 | https://ratings.pixalate.com/insight/ctv/383457673/GLOBAL/tvos | Streamvision Media |
1508186374 | Peacock TV: Stream TV & Movies | 1508186374 | https://ratings.pixalate.com/insight/ctv/1508186374/GLOBAL/tvos | Adtelligent |
1025120568 | AMC: Stream TV Shows & Movies | 1025120568 | https://ratings.pixalate.com/insight/ctv/1025120568/GLOBAL/tvos | Adtelligent |
905401434 | Fubo: Watch Live TV & Sports | 905401434 | https://ratings.pixalate.com/insight/ctv/905401434/GLOBAL/tvos | Magnite |
460494135 | Watch TNT | 460494135 | https://ratings.pixalate.com/insight/ctv/460494135/GLOBAL/tvos | Adtelligent |
389781154 | NFL | 389781154 | https://ratings.pixalate.com/insight/ctv/389781154/GLOBAL/tvos | Adtelligent |
751712884 | Pluto TV: Watch & Stream Live | 751712884 | https://ratings.pixalate.com/insight/ctv/751712884/GLOBAL/tvos | FreeWheel |
317469184 | ESPN: Live Sports & Scores | 317469184 | https://ratings.pixalate.com/insight/ctv/317469184/GLOBAL/tvos | e-Planning |
841118013 | BET NOW - Watch Shows | 841118013 | https://ratings.pixalate.com/insight/ctv/841118013/GLOBAL/tvos | Adtelligent |
Bundle ID | App Name | App Store ID | App details (in Pixalate’s Media Ratings Terminal) | Top Seller (measured by Pixalate) |
g15147002586 | SAMSUNG TV PLUS | G15147002586 | https://ratings.pixalate.com/insight/ctv/G15147002586/GLOBAL/samsung | Verve Group |
g17243010190 | ESPN | G17243010190 | https://ratings.pixalate.com/insight/ctv/G17243010190/GLOBAL/samsung | Adtelligent |
g21123016933 | Motorvision | Live TV Streaming | G21123016933 | https://ratings.pixalate.com/insight/ctv/G21123016933/GLOBAL/samsung | Adtelligent |
g15115002089 | Tubi - Free Movies & TV | G15115002089 | https://ratings.pixalate.com/insight/ctv/G15115002089/GLOBAL/samsung | Google AdExchange |
g22223020133 | Philo: Shows, Movies, and Live TV | G22223020133 | https://ratings.pixalate.com/insight/ctv/G22223020133/GLOBAL/samsung | BeachFront |
g19068012619 | Fubo: Watch Live TV & Sports | G19068012619 | https://ratings.pixalate.com/insight/ctv/G19068012619/GLOBAL/samsung | Magnite |
com.sling.nbc.golf.ctv.samsung.tv | Sling TV | G17198010041 | https://ratings.pixalate.com/insight/ctv/G17198010041/GLOBAL/samsung | Magnite |
g00002687241 | Plex | G00002687241 | https://ratings.pixalate.com/insight/ctv/G00002687241/GLOBAL/samsung | Xandr Monetize |
g19171013163 | tvplus | G19171013163 | https://ratings.pixalate.com/insight/ctv/G19171013163/GLOBAL/samsung | Ottera |
Bundle ID | App Name | App Store ID | App details (in Pixalate’s Media Ratings Terminal) | Top Seller (measured by Pixalate) |
b00kdsgipk | Pluto TV - It’s Free TV | B00KDSGIPK | https://ratings.pixalate.com/insight/ctv/B00KDSGIPK/GLOBAL/firetv | FreeWheel |
b004y1wcde | Plex: Stream Movies & TV | B004Y1WCDE | https://ratings.pixalate.com/insight/ctv/B004Y1WCDE/GLOBAL/firetv | Connatix |
b00e81o27y | ESPN for Fire TV | B00E81O27Y | https://ratings.pixalate.com/insight/ctv/B00E81O27Y/GLOBAL/firetv | Bidscube |
b019dchdzk | Fubo: Watch Live TV & Sports, Shows, Movies & News | B019DCHDZK | https://ratings.pixalate.com/insight/ctv/B019DCHDZK/GLOBAL/firetv | Sharethrough |
b01nbi48ik | BET | B01NBI48IK | https://ratings.pixalate.com/insight/ctv/B01NBI48IK/GLOBAL/firetv | Adtelligent |
b01j62q632 | DIRECTV | B01J62Q632 | https://ratings.pixalate.com/insight/ctv/B01J62Q632/GLOBAL/firetv | Xandr Monetize |
b00faweqas | Crackle | B00FAWEQAS | https://ratings.pixalate.com/insight/ctv/B00FAWEQAS/GLOBAL/firetv | Indicue |
b00v8x7xto | Fox News: US, World, & Election Headlines | B00V8X7XTO | https://ratings.pixalate.com/insight/ctv/B00V8X7XTO/GLOBAL/firetv | Google AdExchange |
b00i5vt8ky | FOX Sports: Stream live MLB, NFL, Soccer and more. Plus get scores and news! | B00I5VT8KY | https://ratings.pixalate.com/insight/ctv/B00I5VT8KY/GLOBAL/firetv | Adtelligent |
b07bkpfxtj | Philo: Shows, Movies, Live TV. | B07BKPFXTJ | https://ratings.pixalate.com/insight/ctv/B07BKPFXTJ/GLOBAL/firetv | Magnite |
Why is it important to see the top Bundle IDs for CTV apps?
In CTV advertising, programmatic advertisers use “Bundle IDs” to identify specific CTV apps. A lack of standardization around the syntax of Bundle IDs has led to confusion around targeting and measurement of ads, creating a vulnerability that ad fraudsters can potentially exploit.
Pixalate’s Bundle ID to App Store ID mapping APIs can help by consistently handling Bundle IDs, ensuring accurate tracking, measurement, and reporting.
Additionally, the IAB Tech Lab has issued guidelines for the use of app IDs, and OpenRTB 2.6 has offered support for Channel and Network Objects information to avoid overloading the Bundle ID field.
100 Most Popular Bundle IDs for programmatic advertising in CTV (July 2024)
Roku
Samsung Smart TV
Apple TV
Amazon Fire TV
About Pixalate
Pixalate is a global platform specializing in privacy compliance, ad fraud prevention, and digital ad supply chain data intelligence. Founded in 2012, Pixalate is trusted by regulators, data researchers, advertisers, publishers, ad tech platforms, and financial analysts across the Connected TV (CTV), mobile app, and website ecosystems. Pixalate is accredited by the MRC for the detection and filtration of Sophisticated Invalid Traffic (SIVT). pixalate.com
Disclaimer
The content of this press release, and the Top 100 Most Popular Bundle IDs for CTV (the Report), reflect Pixalate's opinions with respect to factors that Pixalate believes may be useful to the digital media industry. Pixalate's opinions are just that, opinions, which means that they are neither facts nor guarantees. Pixalate is sharing this data not to impugn the standing or reputation of any entity, person or app, but, instead, to report findings and trends pertaining to programmatic advertising activity in the time period studied.
Nina Talcott ntalcott@pixalate.com