Forestville Barrack
3500 Forestville Road
Forestville, Maryland 20747
301-568-8101
msp.forestville@maryland.gov
FOR IMMEDIATE RELEASE: 08/18/2020
DUI Arrests for the Forestville Barrack from –August 10rd-August 17th, 2020
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
GONZALEZ-GALICIO, RONY | 8/10/2020@ 0045 | RECKEWEG | 29 | SEABROOK,MD |
JACKSON, JAMES BERNARD | 8/13/2020@ 2107 | WHITE | 61 | UPPER MARLBORO, MD |
LEIVA, MELISSA YAMILETH | 8/14/2020@ 2058 | CAMBRA | 23 | WALDORF, MD |
RAMIREZ DE SANCHEZ, MIRNA ELIZABETH | 8/15/2020@ 0111 | NOLF | 33 | ALEXANDRIA, VA |
CRAWFORD, KIARA SHAMARA | 8/15/2020@ 2337 | RECKEWEG | 30 | OXON HILL, MD |
GIBBS, ZAKURA EYVETTE | 8/16/2020@ 0315 | KHAN | 21 | WASHINGTON, DC |
MATTHEWS, DEVON JEROME | 8/16/2020@ 2349 | RECKEWEG | 28 | SUITLAND,MD |
CLARK, MAXINE ARNESHA | 8/17/2020@ 0032 | KHAN | 26 | TEMPLE HILLS, MD |
PALMORE, SHANNETTA DELORES | 8/17/2020@ 0246 | HARR | 32 | DISTRICT HEIGHTS, MD |
MIMS, HUBERT DOUGLAS | 8/17/2020@ 1617 | REPA | 58 | UPPER MARLBORO, MD |
Barrack Media Contact Name: Lt. J. Revel
Phone Number: 301-568-8101