2013 Honda PCX150 Specifications
4/2/2012 12:00:00 PM
Model: | PCX150 |
Engine Type: | 150cc liquid-cooled single-cylinder four-stroke |
Bore and Stroke: | 52.4mm x 57.9mm |
Compression ratio: | 11.0:1 |
Valve Train: | SOHC; two-valve |
Induction: | PGM-FI with automatic enrichment |
Ignition: | Digital with electronic advance |
Transmission: | Honda V-Matic belt-converter automatic transmission |
Suspension | Front: 31mm hydraulic fork; 3.5 inches travel Rear: Unit swingarm; 2.9 inches travel |
Brakes | Front: Single 220mm disc with three-piston caliper Rear: Drum with CBS |
Tires | Front: 90/90-14 Rear: 100/90-14 |
Wheelbase: | 51.8 inches |
Rake (Caster Angle): | 27.0° |
Trail: | 86mm (3.4 inches) |
Seat Height: | 29.9 inches |
Fuel Capacity: | 1.6 gallons |
Estimated Fuel Economy: | TBD |
Colors: | Candy Red, Metallic Black |
Curb Weight*: | 286 pounds |
*Includes all standard equipment, required fluids and full tank of fuelready to ride. |
Honda 's fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors.
Meets current CARB and EPA emissions standards.
*Specifications subject to change